Pension Fund Regulatory & Development Authority
Helpline
1800-110-069
ସେବାନିବୃତ୍ତି ପରେ ସମାଜର ଅସଂଗଠିତ କ୍ଷେତ୍ରର କର୍ମଚାରୀମାନଙ୍କ ପାଇଁ ଏକ ସରକାରୀ ପେନ୍ସନ୍ ଯୋଜନା
Government Pension Scheme for Unorganized Sector Workers
18 ରୁ 40 ବର୍ଷ ଆୟୁ ବର୍ଗର ସମସ୍ତ ନାଗରିକ ଯୋଗଦାନ କରିପାରିବେ। ସରକାରୀ ସହ-ଅବଦାନ ସୁବିଧା ଉପଲବ୍ଧ।
ମାସିକ, ତ୍ରୈମାସିକ କିମ୍ବା ଅର୍ଦ୍ଧ ବାର୍ଷିକ ଅବଦାନ ସୁବିଧା। 60 ବର୍ଷ ବୟସରେ ମାସିକ 1000 ରୁ 5000 ଟଙ୍କା ପେନ୍ସନ୍।
ଗ୍ରାହକଙ୍କ ମୃତ୍ୟୁ ପରେ ପତି/ପତ୍ନୀ ସମାନ ପେନ୍ସନ୍ ପାଇବେ। ଉଭୟଙ୍କ ମୃତ୍ୟୁ ପରେ ନାମିତ ବ୍ୟକ୍ତି ସମ୍ପୂର୍ଣ୍ଣ ରାଶି ପାଇବେ।
Calculate your monthly contribution based on age and desired pension
per month
Monthly contribution amounts based on age and desired pension
| Entry Age | ₹1,000 Monthly Pension | ₹2,000 Monthly Pension | ₹3,000 Monthly Pension | ₹4,000 Monthly Pension | ₹5,000 Monthly Pension | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly | Quarterly | Half-Yearly | Monthly | Quarterly | Half-Yearly | Monthly | Quarterly | Half-Yearly | Monthly | Quarterly | Half-Yearly | Monthly | Quarterly | Half-Yearly | |
| 18 | 42 | 125 | 248 | 84 | 250 | 496 | 126 | 376 | 744 | 168 | 501 | 991 | 210 | 626 | 1239 |
| 19 | 46 | 137 | 271 | 92 | 274 | 542 | 138 | 411 | 814 | 183 | 548 | 1085 | 229 | 685 | 1356 |
| 20 | 50 | 149 | 295 | 100 | 298 | 590 | 150 | 447 | 885 | 198 | 596 | 1180 | 248 | 745 | 1475 |
| 21 | 54 | 161 | 319 | 108 | 322 | 637 | 162 | 483 | 956 | 215 | 644 | 1275 | 269 | 805 | 1594 |
| 22 | 58 | 174 | 345 | 117 | 348 | 689 | 175 | 522 | 1034 | 233 | 696 | 1378 | 292 | 870 | 1723 |
| 23 | 62 | 185 | 366 | 124 | 370 | 732 | 186 | 555 | 1098 | 248 | 740 | 1464 | 310 | 925 | 1830 |
| 24 | 68 | 202 | 399 | 135 | 403 | 798 | 203 | 605 | 1197 | 270 | 807 | 1596 | 338 | 1008 | 1995 |
| 25 | 76 | 226 | 449 | 151 | 452 | 891 | 226 | 679 | 1334 | 301 | 897 | 1776 | 376 | 1121 | 2219 |
| 26 | 82 | 244 | 484 | 164 | 488 | 968 | 246 | 733 | 1452 | 327 | 977 | 1936 | 409 | 1221 | 2419 |
| 27 | 90 | 268 | 531 | 178 | 530 | 1050 | 268 | 796 | 1582 | 356 | 1061 | 2101 | 445 | 1326 | 2626 |
| 28 | 97 | 289 | 572 | 194 | 579 | 1144 | 292 | 870 | 1722 | 388 | 1158 | 2290 | 485 | 1447 | 2862 |
| 29 | 106 | 318 | 629 | 212 | 632 | 1251 | 318 | 948 | 1877 | 423 | 1261 | 2496 | 529 | 1577 | 3122 |
| 30 | 116 | 346 | 685 | 231 | 688 | 1363 | 347 | 1034 | 2048 | 462 | 1377 | 2727 | 577 | 1720 | 3405 |
| 31 | 126 | 376 | 744 | 252 | 751 | 1487 | 378 | 1126 | 2231 | 504 | 1502 | 2974 | 630 | 1877 | 3718 |
| 32 | 138 | 411 | 814 | 276 | 823 | 1629 | 414 | 1234 | 2443 | 551 | 1642 | 3252 | 689 | 2053 | 4065 |
| 33 | 151 | 450 | 891 | 302 | 900 | 1782 | 453 | 1350 | 2673 | 602 | 1794 | 3553 | 752 | 2241 | 4436 |
| 34 | 165 | 492 | 974 | 330 | 983 | 1948 | 495 | 1475 | 2921 | 659 | 1964 | 3890 | 824 | 2456 | 4864 |
| 35 | 181 | 539 | 1068 | 362 | 1079 | 2136 | 543 | 1618 | 3205 | 722 | 2152 | 4261 | 902 | 2689 | 5323 |
| 36 | 198 | 590 | 1169 | 396 | 1180 | 2337 | 594 | 1770 | 3506 | 792 | 2360 | 4674 | 990 | 2950 | 5843 |
| 37 | 218 | 650 | 1287 | 436 | 1299 | 2573 | 654 | 1949 | 3860 | 870 | 2593 | 5134 | 1087 | 3241 | 6417 |
| 38 | 240 | 715 | 1418 | 480 | 1430 | 2833 | 720 | 2146 | 4249 | 957 | 2852 | 5648 | 1196 | 3565 | 7060 |
| 39 | 264 | 787 | 1558 | 528 | 1574 | 3116 | 792 | 2360 | 4674 | 1054 | 3141 | 6220 | 1318 | 3926 | 7775 |
| 40 | 291 | 867 | 1718 | 582 | 1734 | 3436 | 873 | 2601 | 5154 | 1164 | 3468 | 6872 | 1454 | 4335 | 8591 |
All amounts are in Indian Rupees (₹). Contributions are calculated based on PFRDA guidelines.
Documents needed for APY enrollment
Aadhaar Card, PAN Card, Voter ID, Passport
Utility Bill, Rental Agreement, Bank Statement
Bank Account Number, IFSC Code, Passbook
Recent passport size photograph
Submit your application with required documents
Fill all required fields and upload documents